HomeMy WebLinkAboutBOR Agenda_6.20.11 COUNTY OF KAUAI
BOARD OF REVIEW
NOTICE OF HEARING & AGENDA
Monday, June 20, 2011
1:00 p.m. or shortly thereafter
Mo'ikeha Meeting Room 2A/B
4444 Rice Street
Lihue, Kauai, Hawaii 96766
L Call To Order
II. Approval of Agenda
III. Public comment on agenda items
IV. Appeals Scheduled— See attached listing(s)
V. Announcements
a. Upcoming meeting — Monday, July 11
1:00 P.M.
Meeting Room 2A/B
VI. Adjournment
Notice of Executive Session
Pursuant to Hawai'i Revised Statutes §92-7(a),the Board may, when deemed necessary, hold an
executive session on any agenda item without written public notice if the executive session was
not anticipated in advance. Any such executive session shall be held pursuant to H.R.S. §92-4
and shall be limited to those items described in H.R.S. §92-5(a).
If you need an alternate format or auxiliary aid to participate,please contact the Board
Secretary at 241-4280 at least five (5) working days prior to the meeting.
COUNTY OF KAUAI
BOARD OF REVIEW
SCHEDULE OF HEARINGS FOR: Monday, June 20, 2011
APPEAL
CASE# APPRAISER APPELLANT/REPRESENTATIVE TAX MAP KEY
1:00 P.M.
1. 11-1233 NS McBryde Sugar Company, Ltd. 2-1-001-027-0000
2. 11-1234 NS McBrvde Sugar Companv, Ltd. 2-1-001-036-0000
3. 11-1235 NS McBryde Sugar Company, Ltd. 2-3-004-007-0000
4. 11-1236 NS McBrvde Sugar Companv, Ltd. 2-3-010-010-0000
5. 11-1237 NS McBryde Sugar Company, Ltd. 2-3-010-012-0000
6. 11-0742 NS Walter McBrvde Trust 2-3-005-024-0000
7. 11-0311 NS Hanapepe Native Plants 2-4-001-091-0001
8. 11-0312 NS Hanapepe Native Plants 2-4-001-091-0002
9. 11-0809 DT Jay Gregory Schredder 2-6-011-006-0000
10. 11-0853 JWH Page Familv Trust 2-8-020-066-0001
11. 11-0801 JWH Beall Family Trust 2-8-020-066-0002
12. 11-0838 KH Sadhu Nadesan 4-4-014-002-0003
13. 11-0839 KH Mark S. Keidser 4-6-007-075-0001
14. 11-0341 KH Scott E. McFarland 4-6-007-087-0001
15. 11-0845 KH Mose Oppenheimer 4-9-011-016-0002
16. 11-0048 DT Thomas P. Pinanskv 5-2-004-083-0002
17. 11-0812 DT David & Carol Seielstad 5-4-013-046-0000
18. 11-0052 DT Robert F. Dovle Trust 5-4-014-027-0000
19. 11-0049 DT Hana Investments LLC 5-4-015-003-0000
20. 11-0050 DT W Drake LLC 5-4-016-022-0000
21. 11-0321 DT B. Joseph & Susan S. Krabacher 5-8-009-058-0000
22. 11-0317 DT Gupta Familv Properties. LLC 5-8-010-019-0000
23. 11-1180 SH Worldmark The Club 4-3-009-004-0002
24. 11-1181 SH Worldmark The Club 4-3-009-004-0003
COUNTY OF KAUAI
BOARD OF REVIEW
SCHEDULE OF HEARINGS FOR: Monday, June 20, 2011
APPEAL
CASE# APPRAISER APPELLANT/REPRESENTATIVE TAX MAP KEY
1:00 P.M.
25. 11-1182 SH Worldmark The Club 4-3-009-004-0004
26. 11-1183 SH Worldmark The Club 4-3-009-004-0005
27. 11-1184 SH Worldmark The Club 4-3-009-004-0007
28. 11-1185 SH Worldmark The Club 4-3-009-004-0008
29. 11-1186 SH Worldmark The Club 4-3-009-004-0010
30. 11-1187 SH WorldmarkTbeClub 4-3-009-004-0013
31. 11-1188 SH WorldmarkTbeClub 4-3-009-004-0015
32. 11-1189 SH Worldmark The Club 4-3-009-004-0016
33. 11-1190 SH WorldmarkTbeClub 4-3-009-004-0018
34. 11-1191 SH WorldmarkTbeClub 4-3-009-004-0019
35. 11-1192 SH Worldmark The Club 4-3-009-004-0020
36. 11-1193 SH WorldmarkTbeClub 4-3-009-004-0021
37. 11-1194 SH Worldmark The Club 4-3-009-004-0022
38. 11-1195 SH Worldmark The Club 4-3-009-004-0024
39. 11-1196 SH Worldmark The Club 4-3-009-004-0026
40. 11-1197 SH Worldmark The Club 4-3-009-004-0030
41. 11-1198 SH Worldmark The Club 4-3-009-004-0032
42. 11-1199 SH WorldmarkTbeClub 4-3-009-004-0033
43. 11-1200 SH WorldmarkTbeClub 4-3-009-004-0034
44. 11-1201 SH Worldmark The Club 4-3-009-004-0035
45. 11-1202 SH Worldmark The Club 4-3-009-004-0036
46. 11-1203 SH WorldmarkTbeClub 4-3-009-004-0043
47. 11-1204 SH Worldmark The Club 4-3-009-004-0045
48. 11-1205 SH Worldmark The Club 4-3-009-004-0046
49. 11-1206 SH Worldmark The Club 4-3-009-004-0048
COUNTY OF KAUAI
BOARD OF REVIEW
SCHEDULE OF HEARINGS FOR: Monday, June 20, 2011
APPEAL
CASE# APPRAISER APPELLANT/REPRESENTATIVE TAX MAP KEY
1:00 P.M.
50. 11-1207 SH Worldmark The Club 4-3-009-004-0049
51. 11-1208 SH Worldmark The Club 4-3-009-004-0050
52. 11-1209 SH Worldmark The Club 4-3-009-004-0051
53. 11-1210 SH Worldmark The Club 4-3-009-004-0052
54. 11-1211 SH Worldmark The Club 4-3-009-004-0053
55. 11-1212 SH Worldmark The Club 4-3-009-004-0055
56. 11-1213 SH Worldmark The Club 4-3-009-004-0057
57. 11-1214 SH Worldmark The Club 4-3-009-004-0058
58. 11-1215 SH Worldmark The Club 4-3-009-004-0059
59. 11-1216 SH Worldmark The Club 4-3-009-004-0063
60. 11-1217 SH Worldmark The Club 4-3-009-004-0064
61. 11-1218 SH Worldmark The Club 4-3-009-004-0067
62. 11-1219 SH Worldmark The Club 4-3-009-004-0068
63. 11-1220 SH Worldmark The Club 4-3-009-004-0069
64. 11-1221 SH Worldmark The Club 4-3-009-004-0070
65. 11-1222 SH Worldmark The Club 4-3-009-004-0071
66. 11-1223 SH WorldmarkTbeClub 4-3-009-004-0073
67. 11-1224 SH Worldmark The Club 4-3-009-004-0074
68. 11-1225 SH Worldmark The Club 4-3-009-004-0076
69. 11-1226 SH Worldmark The Club 4-3-009-004-0077
70. 11-1227 SH Worldmark The Club 4-3-009-004-0079
71. 11-1228 SH Worldmark The Club 4-3-009-004-0080
COUNTY OF KAUAI
BOARD OF REVIEW
SCHEDULE OF HEARINGS FOR: Monday, June 20, 2011
APPEAL
CASE# APPRAISER APPELLANT/REPRESENTATIVE TAX MAP KEY
1:00 P.M.
PROPOSED STIPULATIONS
1. 11-0318 DT Zellie Nelson 5-2-004-086-0000
2. 11-0051 DT William T. Newton 5-2-011-031-0000
3. 11-0036 DT Chris Zaharias 5-8-008-050-0000