HomeMy WebLinkAbout02_09_2022 Public hearing minutes on BILL 2842PUBLIC HEARING
FEBRUARY 9, 2022
A public hearing of the Council of the County of Kaua`i was called to order by
Bernard P. Carvalho, Jr., Chair, Parks & Recreation / Transportation Committee, on
Wednesday, February 9, 2022, at 8:50 a.m., at the Council Chambers, 4396 Rice
Street, Suite 201, Historic County Building, Lihu`e, and the presence of the following
was noted:
Honorable Bernard P. Carvalho, Jr.
Honorable Mason K. Chock
Honorable Felicia Cowden
Honorable Bill DeCosta
Honorable Luke A. Evslin
Honorable KipuKai Kuali`i
Honorable Arryl Kaneshiro
Committee Chair Kaneshiro:Please note that we will run today's
meeting pursuant to the Governor's COVID-19 Response Emergency Proclamation
with the most recent relating to the Sunshine Law dated January 26, 2022.
The Clerk read the notice of the public hearing on the following:
Bill No. 2842 — A BILL FOR AN ORDINANCE AMENDING
CHAPTER 19, KAUAI COUNTY CODE 1987, AS AMENDED, RELATING
TO PUBLIC PARKS AND RECREATION, AND CHAPTER 22, KAUAI
COUNTY CODE 1987, AS AMENDED, RELATING TO GENERAL
PROVISIONS RELATING TO PUBLIC HEALTH, SAFETY AND WELFARE,"
which was passed on first reading and ordered to print by the Council of the County
of Kaua`i on January 12, 2022, and published in The Garden Island newspaper on
January 21, 2022.
The following communications were received for the record:
1. A, Sarah, dated January 29, 2022
2. A., Anne, dated January 30, 2022
3. Abney, Patrisha, dated January 30, 2022
4. Adamd, Betty, dated January 29, 2022
5. Adams, William, dated January 29, 2022
6. Adarkar, Bharat, dated January 29, 2022
7. Agnew, Brenda, dated January 29, 2022
8. Ahlstrand, Heidi, dated January 30, 2022
9. Ahrens, Elaine, dated January 30, 2022
10. Akita, Maxine, dated February 3, 2022
11. Alessandra, Marilyn, dated January 29, 2022
12. Alexander, Bonnie, dated January 29, 2022
PUBLIC HEARING 2 FEBRUARY 9, 2022
BILL NO. 2842
13. Alexander, Jane, dated January 29, 2022
14. Allen, Anthony, dated February 5, 2022
15. Allen, Joan, dated January 29, 2022
16. Allen, Joanne, dated January 29, 2022
17. Alleyne-Chin, Donna, dated January 29, 2022
18. Altman, Allen, dated January 29, 2022
19. Amand, Wilbur, dated January 29, 2022
20. Amann, Marianne, dated January 29, 2022
21. Ananthakrishnan, Heidi, dated January 29, 2022
22. Andaloro, Bernadette, dated January 29, 2022
23. Anderson, Becky, dated January 29, 2022
24. Anderson, Betsy, dated January 21, 2022
25. Anderson, Betsy, dated January 24, 2022
26. Anderton, Elena, dated February 4, 2022
27. Andrade, Jenny, dated January 31, 2022
28. Andrade, Jenny, dated January 30, 2022
29. Andrew, Barbara, dated January 29, 2022
30. Andrews, Rosalind, dated January 29, 2022
31. Angell, Bryony, dated January 29, 2022
32. Angell, JL, dated January 29, 2022
33. Angus, Billy, dated January 29, 2022
34. Applebaum, Doris, dated January 29, 2022
35. Apuna, Kellen, dated February 8, 2022
36. Arbuckle, Nancy, dated January 29, 2022
37. Armstrong, Ahlea, dated January 16, 2022
38. Armstrong, Lynn, dated January 29, 2022
39. Arn, Linda, dated January 30, 2022
40. Arneson, Andrew, dated January 29, 2022
41. Aronoff, Nina, dated January 29, 2022
42. Asselta, Krin, dated January 30, 2022
43. Asturias, Rachel, dated January 29, 2022
44. Attanasso, Lynne, dated January 29, 2022
45. Avila, Dayana, dated January 29, 2022
46. Bader, William, dated January 29, 2022
47. Bailie, Janae, dated January 29, 2022
48. Bailie, Janae, dated January 29, 2022
49. Baird, Barbara, dated January 29, 2022
50. Bal, Steven, dated January 29, 2022
51. Baldo, Marilyn, dated January 29, 2022
52. Balk, Sue, dated January 29, 2022
53. Ball, Carol, dated January 29, 2022
54. Banks, Jerry, dated January 29, 2022
55. Baratz, Alan, dated January 29, 2022
56. Barber, Cynthia, dated January 29, 2022
57. Barclay, Lauren, dated February 9, 2022
58. Barnard, Sylvia, dated January 29, 2022
PUBLIC HEARING 3 FEBRUARY 9, 2022
BILL NO. 2842
59. Barnes, Allison, dated January 29, 2022
60. Barnes, Ann, dated January 29, 2022
61. Barnes, Richard, dated January 29, 2022
62. Barringer, Joyce, dated January 29, 2022
63. Barry, Marina, dated January 29, 2022
64. Barski, Donna, dated January 30, 2022
65. Bass, Oron, dated January 30, 2022
66. Bass, Oron, dated January 29, 2022
67. Bauer, Kelly, dated January 29, 2022
68. Baum, Miriam, dated January 29, 2022
69. Bean, F, dated January 29, 2022
70. Beck, Donald C, dated January 29, 2022
71. Becker, Barbara, dated January 29, 2022
72. Becker, Elaine, dated January 29, 2022
73. Behrens, Joanna, dated January 29, 2022
74. Bell, James, dated January 29, 2022
75. Bell, James Tyler, dated February 6, 2022
76. Bellis, Rachel on behalf of PETA, dated February 7, 2022
77. Benes, Michelle, dated January 29, 2022
78. Benson, Eric, dated January 29, 2022
79. Bergen, Peggy, dated January 30, 2022
80. Berkeley, Pauline, dated January 29, 2022
81. Berlan, Debra, dated January 29, 2022
82. Beville, Richard, dated January 29, 2022
83. Bey, Lisa, dated January 29, 2022
84. Bheredia, RN, dated January 29, 2022
85. Biggins, Henry, dated January 29, 2022
86. Bilyeu, George, dated January 29, 2022
87. Black, Sylvia, dated January 29, 2022
88. Blackburn, Jen, dated January 29, 2022
89. Blackburn, Paul, dated January 29, 2022
90. Blackley, Michelle, dated January 29, 2022
91. Blackwell-Marchant, Patricia, dated January 29, 2022
92. Blonder, Nick, dated January 17, 2022
93. Bobe, Pablo, dated January 29, 2022
94. Boguske, Matthew, dated January 29, 2022
95. Bonetti, Donna, dated January 29, 2022
96. Bonner, Tracey, dated January 29, 2022
97. Bonus, Natalie, dated January 29, 2022
98. Boothe, Dawn, dated January 29, 2022
99. Bordeaux, Judi, dated January 29, 2022
100. Borrero, Shirley, dated January 29, 2022
101. Borske, Cindy, dated January 29, 2022
102. Borso, Pam, dated January 29, 2022
103. Boss, Michael, dated January 29, 2022
104. Bostock, Vic, dated January 29, 2022
PUBLIC HEARING 4 FEBRUARY 9, 2022
BILL NO. 2842
105. Bowen, Lynn, dated January 29, 2022
106. Box, Ken, dated January 29, 2022
107. Bradley, Al, dated January 29, 2022
108. Bradley, Kathy, dated January 29, 2022
109. Bradley, Stacey, dated January 29, 2022
110. Brandes, Michael, dated January 29, 2022
111. Brandon, Jennifer, dated January 29, 2022
112. Bravo, Oly, dated January 29, 2022
113. Bremer, Karen and Bill, dated January 16, 2022
114. Brenner, Jared, dated January 29, 2022
115. Brenza, Tina, dated January 29, 2022
116. Brewer, Georgia, dated January 29, 2022
117. Brittingham, Bobby, dated February 8, 2022
118. Brooker, Gary, dated January 29, 2022
119. Brooks, Paul, dated January 31, 2022
120. Brown, Duncan, dated January 29, 2022
121. Brown, Edith, dated January 29, 2022
122. Brown, Gregory, dated January 29, 2022
123. Brown, John, dated January 29, 2022
124. Bruce, Edie, dated January 29, 2022
125. Bruscher, Mark, dated January 29, 2022
126. Bryant, William, dated January 29, 2022
127. Bullock, Tammy, dated January 29, 2022
128. Bunting, Mary C, dated January 29, 2022
129. Burger, Ryan, dated January 29, 2022
130. Burgess, Barbara, dated January 29, 2022
131. Burgess, Sara, dated January29, 2022g
132. Burket, Diane, dated January 29, 2022
133. Burns, Barbara, dated January 29, 2022
134. Burns, Charlie, dated January 29, 2022
135. Burns, Christine, dated January 18, 2022
136. Burridge, John, dated January 29, 2022
137. Burton, Martha, dated January 29, 2022
138. Busch, Kimberly, dated January 14, 2022
139. Bushnell, Kay, dated January 29, 2022
140. Bussard, Thomas, dated January 29, 2022
141. Bussing, Lenore, dated January 29, 2022
142. Buttimer, Dee, dated January 29, 2022
143. Cagan, Beth, dated January 29, 2022
144. Caicco, Jody, dated January 29, 2022
145. Calambro, Leslies, dated January 29, 2022
146. Callen, Mary, dated January 30, 2022
147. Cameron, Jean, dated January 29, 2022
148. Camp, Janelle, dated January 29, 2022
149. Campbell, David, dated January 29, 2022
150. Campbell, Dudley and Candace, dated January 29, 2022
PUBLIC HEARING 5 FEBRUARY 9, 2022
BILL NO. 2842
151. Canright, Rebecca, dated January 29, 2022
152. Carbiener, Karen, dated January 31, 2022
153. Carella, Len, dated January 30, 2022
154. Carr, Sarah, dated January 29, 2022
155. Castaneda-Mendez, Kicab, dated January 29, 2022
156. Castelli-Hill, Susan, dated January 29, 2022
157. Castillo, Rita, dated January 29, 2022
158. Cecere, Lorraine, dated January 29, 2022
159. celiaallnee@aol.com, dated January 31, 2022
160. Cervera, Isabel, dated January 31, 2022
161. Chamberlain, Debrah, dated January 30, 2022
162. Chandler, Gigi, dated January 29, 2022
163. Chandler, Michael, dated January 29, 2022
164. Chang, Josephine, dated January 29, 2022 (8:08 p.m.)
165. Chang, Josephine, dated January 29, 2022 (8:06 p.m.)
166. Chao, Dinah on behalf of Kaua`i Animal Welfare Society, dated
February 9, 2022
167. Chapman, Melinda, dated January 31, 2022
168. Charlebois, Stacie, dated January 30, 2022
169. Chartier, Allen, dated January 29, 2022
170. Chaves, Salissa, dated January 29, 2022
171. Chilcoat, Carvel, dated January 30, 2022
172. Chornock, Thomas, dated January 29, 2022
173. Chudzik, Mark, dated January 29, 2022 (11:46 a.m.)
174. Chudzik, Mark, dated JanuarY 29, 2022 (11:33 a.m.)
175. Church, Janelle, dated January 29, 2022
176. Ciancibelli, Allison, dated January 29, 2022
177. Cisna, Todd, dated January 29, 2022
178. Clapp, Leslie, dated January 30, 2022
179. Clapper, David, dated January 29, 2022
180. Clark, Tina, dated January 29, 2022
181. Claypool, Roberta, dated January 29, 2022
182. Cliver, Keith, dated January 29, 2022
183. Cohen, Jason, dated January 29, 2022
184. Colby, Candace, dated January 29, 2022
185. Cole, Bruce, dated January 29, 2022
186. Cole, Tracy, dated January 29, 2022
187. Coleman, Robin, dated January 29, 2022
188. Collins, Carol, dated January 29, 2022
189. Collins, John, dated January 29, 2022
190. Collins, Kathleen, dated January 29, 2022
191. Colter, Carolee, dated January 29, 2022
192. Combs, Debi, dated January 30, 2022
193. Comrack, Janine, dated January 29, 2022
194. Comunale, Elliot, dated January 29, 2022
195. Conca, Joan, dated January 29, 2022
PUBLIC HEARING 6 FEBRUARY 9, 2022
BILL NO. 2842
196. Conway, Maurene, dated January 30, 2022
197. Cook, Carla, dated January 29, 2022
198. Cook, Gordon, dated January 30, 2022
199. Cooke, Douglas, dated January 29, 2022
200. Coon, Patricia, dated January 16, 2022
201. Coppersmith, Terri, dated January 29, 2022
202. Coppotelli, Fred, dated January 29, 2022
203. Cotton, Christine, dated January 29, 2022
204. Couch, Sandra, dated January 29, 2022
205. Countryman-Mills, G., dated January 29, 2022
206. Cowens, Kathleen, dated January 30, 2022
207. Coyle, Nora, dated January 29, 2022
208. Craig, Margaret, dated January 29, 2022
209. Crampton, Lisa, dated January 29, 2022
210. Crampton, Lisa "Cali", dated February 8, 2022
211. Croft, Shannon, dated January 29, 2022
212. Cross, Heather, dated January 29, 2022
213. Crowley, Lawrence, dated January 29, 2022
214. Crum, Cathy, dated January 29, 2022
215. Cummings, Elizabeth, dated January 29, 2022
216. Curtis, Cathy, dated January 31, 2022
217. Curtis, Marie, dated January 29, 2022
218. Cusano, Joseph, dated January 29, 2022
219. Cutler, Cheryl, dated January 29, 2022
220. Cutts, Matt, dated January 30, 2022
221. Dallain, Maryse, dated January 18, 2022
222. Dallin, Eric, dated January 29, 2022
223. Daloia, Lisa, dated January 29, 2022
224. Dalton, Judy, dated February 9, 2022
225. Daniel, Jack, dated January 30, 2022
226. Dannhauser, Janice, dated January 29, 2022
227. Darling, Carrie, dated January 30, 2022
228. Dash, Amitav, dated January 30, 2022
229. Davenport, Patricia, dated January 29, 2022
230. Davidson, Juliette, dated January 29, 2022
231. Davis, Judy, dated January 29, 2022
232. Davis, Kim, dated January 29, 2022
233. Davlantes, Nancy, dated January 29, 2022
234. Deal, Brandie, dated January 29, 2022
235. De Arteaga, Jose, dated January 29, 2022
236. Delasho, Francesca, dated January 29, 2022
237. Deleon, Audrie, dated January 30, 2022
238. Delgado, Dolores, dated January 29, 2022
239. DelGiudice, Barbara, dated January 29, 2022
240. DeLoia, Jennifer, dated January 29, 2022
241. Demarais, Jackie, dated January 30, 2022
PUBLIC HEARING 7 FEBRUARY 9, 2022
BILL NO. 2842
242. DeMotta, Mike, dated February 5, 2022 (3:44 p.m.)
243. DeMotta, Mike, dated February 5, 2022 (2:18 p.m.)
244. Demry, Kathryn, dated January 29, 2022
245. Denis, Laurie, dated January 29, 2022
246. DeRogatis, Dana, dated January 29, 2022
247. Desmond, Sheila, dated January 29, 2022
248. Deville, Lisa, dated January 29, 2022
249. Devine, Karla, dated January 29, 2022
250. DeVos, Lynn, dated January 29, 2022 (11:00 a.m.)
251. DeVos, Lynn, dated January 29, 2022 (10:59 a.m.)
252. DeYenno, Allison, dated January 29, 2022
253. Diegmann, Julia, dated February 7, 2022
254. Diem, Christopher, dated January 29, 2022
255. Dieringer, Irini, dated January 29, 2022
256. Dillon, Christi, dated January 30, 2022
257. Dillon, Judy, dated January 29, 2022
258. DiNatale, Dini, dated January 29, 2022
259. Discepla, Louis, dated January 29, 2022
260. Dishman, Patricia, dated January 29, 2022
261. Dmukauskas, Barbara, dated January 29, 2022
262. Dobroslawa, Dobi, dated January 30, 2022
263. Doctor, Kathleen, dated January 29, 2022
264. Donaldson, Ainsley, dated January 29, 2022
265. D'Onofrio, Adam, dated January 29, 2022
266. Dougherty, Kathy, dated January 18, 2022
267. Dougherty, Kathy, dated January 31, 2022
268. Douglas, Dianne, dated January 29, 2022
269. Doyle, April, dated January 29, 2022
270. Doyle, Polly, dated January 29, 2022
271. Dragone, Mary, dated January 29, 2022
272. Dudzinski, James, dated January 29, 2022
273. Dulac, Dawn, dated January 29, 2022
274. Dumler, Robin, dated January 29, 2022
275. Dumser, N., dated January 29, 2022
276. Duncan, Barbara, dated January 29, 2022
277. Duncan, Denny, dated January 29, 2022
278. Dutcher, Alex on behalf of Hallux Ecosystem Restoration, dated
February 8, 2022
279. Dutka, Cindy M., dated January 29, 2022
280. Dutschke, Stephen, dated January 29, 2022
281. Dwyer, Virginia, dated January 29, 2022
282. Dzikowski, David, dated January 29, 2022
283. Earhart, Anne, dated February 8, 2022
284. Eckberg, Brenda, dated January 30, 2022
285. Edmondson, Dominique, dated January 29, 2022
286. Edwards, Eric, dated January 29, 2022
PUBLIC HEARING 8 FEBRUARY 9, 2022
BILL NO. 2842
287. Edwards, Julie, dated January 29, 2022
288. Egeland, Suzanne, dated January 20, 2022
289. Eigo, Jim, dated January 29, 2022
290. Eisenhower, Diane, dated January 29, 2022
291. Elkin, Susan, dated January 29, 2022
292. Ellison, Kit, dated January 16, 2022
293. Ellitott, Benton, dated January 29, 2022
294. Elmo, Phyllis, dated January 30, 2022
295. Emerich, Mary, dated January 29, 2022
296. Emerich, Walter, dated January 29, 2022
297. Emerle-Sifuentes, Jennifer, dated January 29, 2022
298. Emura, Adelaide, dated January 30, 2022
299. Emura, Adelaide W., dated January 17, 2022
300. Engle, I., dated January 29, 2022
301. Enright, Elizabeth, dated January 29, 2022
302. Espinosa, Tony, dated January 29, 2022
303. Espsito, Susan, dated January 29, 2022
304. Essenmacher, Monica, dated January 29, 2022
305. Estrada, Elba, dated January 30, 2022
306. Evans, Bronwen, dated January 29, 2022
307. Evans, Keith, dated January 29, 2022
308. Evans, Keith, dated February 6, 2022
309. Evans, Stephen, dated January 29, 2022
310. Evitt, Kinney, dated January 29, 2022
311. Exon, Kim, dated January 18, 2022
312. Fahrenwald, Gill, dated January 29, 2022
313. Fair, Thomas, dated January 29, 2022
314. Farr, Jennifer, dated January 29, 2022
315. Federman, Larry, dated January 29, 2022
316. Feldmann, Drew, dated January 29, 2022
317. Felts, Karen D, dated January 29, 2022
318. Fenster, Steven, dated January 30, 2022
319. Fern, Chloe, dated February 5, 2022
320. Fernandez, Yvette, dated January 29, 2022 (9:04 a.m.)
321. Fernandez, Yvette, dated January 29, 2022 (9:04 a.m.)
322. Ferrell, George, dated January 29, 2022
323. Feild, Georgia, dated January 29, 2022
324. Field, Liz, dated January 29, 2022
325. Fifer, Nancy, dated January 29, 2022
326. Fine, Connie, dated January 29, 2022
327. Firestone, Lynne, dated January 30, 2022
328. Fischer, Claudia, dated January 29, 2022
329. Fischer, Elaine, dated January 30, 2022
330. Fite, Barbara, dated January 30, 2022
331. Flaska, Skyler, dated February 7, 2022
332. Fletcher, Jude, dated January 30, 2022
PUBLIC HEARING 9 FEBRUARY 9, 2022
BILL NO. 2842
333. Fontaine, Cheryl, dated January 29, 2022
334. Forester, Teri, dated January 29, 2022
335. Forsell, Douglas, dated January 29, 2022
336. Fox, Cynthia, dated January 29, 2022
337. Frank, Sharon, dated January 30, 2022
338. Franklin, Margaret, dated January 29, 2022
339. Franzen, Ellen, dated January 29, 2022
340. Frassl, Ingrid, dated January 29, 2022
341. Fray, Antje, dated January 29, 2022
342. Freeman, Schar, dated February 8, 2022
343. Freitas, Kitty, dated January 29, 2022
344. Frey, Brenda, dated January 29, 2022
345. Friesen, Debbie, dated January 29, 2022
346. Frisch, Camilia, dated January29, 2022
347. Fritze, Margaret, dated January 29, 2022
348. Fryburg, Laura, dated January 29, 2022
349. Fugate, Peggy, dated January 29, 2022
350. Fulkerson, Renee, dated January 30, 2022
351. Furlong, Sharon, dated January 29, 2022
352. Furnal, Terry, dated January 29, 2022
353. Gaiti, Phyllis, dated January 29, 2022
354. Galbraith, Susan, dated January 29, 2022
355. Gallagher, Shannon, dated January 16, 2022
356. Garber, Sandra, dated January 29, 2022
357. Garcia, Erin, dated January 29, 2022
358. Garoutte, Claudia, dated January 29, 2022
359. Gazzola, Linda, dated January 29, 2022
360. Gehrett, Gretchen, dated January 29, 2022
361. Gemmell, Doug, dated January 29, 2022
362. Gia, Debborrah, dated January 17, 2022
363. Gia, Debborrah, dated January 17, 2022
364. Gibb, Kenneth, dated January 30, 2022
365. Gibson, Scott, dated January 29, 2022
366. Gilbert, Kris, dated January 29, 2022
367. Gill, David, dated January 29, 2022
368. Gill, Raymond, dated January 29, 2022
369. Gillono, Mark, dated January 29, 2022
370. Gingras, Brian, dated January 29, 2022
371. Gitto, Ruth, dated January 29, 2022
372. Glasser, Mark, dated January 29, 2022
373. Glassheim, Barbara, dated January 31, 2022
374. Glaston, Joe, dated January 29, 2022
375. Glesne, Lynn, dated January 29, 2022
376. Glover, Tim, dated January 29, 2022
377. Godfrey, Kathy, dated January 29, 2022
378. Godlberg, Susan, dated January 29, 2022
PUBLIC HEARING 10 FEBRUARY 9, 2022
BILL NO. 2842
379. Godwin, Nadine, dated January 29, 2022
380. Goin, Cody, dated January 29, 2022
381. Gonzalez, Rachel, dated January 29, 2022
382. Gorak, Martha, dated January 29, 2022
383. Gordon, Bonnie, dated January 29, 2022
384. Gorman, Laura, dated January 29, 2022
385. Gotjen, Deidre, dated January 29, 2022
386. Graff, Steve, dated January 29, 2022
387. Graham, Karen, dated January 29, 2022
388. Graham, Stuart and Jere, dated January 17, 2022
389. Gray, Dorene, dated January 29, 2022
390. Gray, Jack, dated January 29, 2022
391. Gray, Laurie, dated January 29, 2022
392. Grebe, Renee, dated January 31, 2022
393. Green, Jamie, dated January 29, 2022
394. Greenleaf, Catherine, dated January 29, 2022
395. Greenman, Barbara, dated January 29, 2022
396. Greer, Jamie, dated January 29, 2022
397. Gregg, Aileen, dated January 30, 2022
398. Gregg, Jason, dated February 7, 2022
399. Gregoire, John, dated January 29, 2022
400. Gregor, Dorothy, dated January 29, 2022
401. Griffith, Julie, dated January 29, 2022
402. Gringer, Cheryl, dated January 29, 2022
403. Groce, Pam, dated January 29, 2022
404. Groves, C, dated January 29, 2022
405. Grubbs, Donna, dated January 30, 2022
406. Grunebaum, Luiza, dated January 16, 2022
407. Grzegorzewski, Mark, dated January 29, 2022
408. Guarente, Al, dated January 29, 2022
409. Guillory, Chris, dated January 29, 2022
410. Gullett, Orva M, dated January 29, 2022
411. Gurdin, J. Barry, dated January 29, 2022
412. Guthke, Kim, dated January 17, 2022
413. Guttridge, Laura, dated January 29, 2022
414. Gwynne, Linda, dated January 29, 2022
415. Hagen, John, dated January 29, 2022
416. Hall, Andrea, dated January 29, 2022
417. Hall, Holly, dated January 29, 2022
418. Hall, Johnny, dated January 29, 2022
419. Hall, Phyllis C, dated January 29, 2022
420. Hall, Sue, dated January 29, 2022
421. Hamacher, Alaina, dated January 29, 2022 (7:25 a.m.)
422. Hamacher, Alaina, dated January 29, 2022 (7:26 a.m.)
423. Hamblin, Rochelle, dated January 29, 2022
424. Hamilton, Denise, dated January 29, 2022
PUBLIC HEARING 11 FEBRUARY 9, 2022
BILL NO. 2842
425. Hamilton, Pamela, dated January 30, 2022
426. Hamilton, Ronald, dated January 29, 2022
427. Hammer, Randy, dated January 29, 2022
428. Han, Richard, dated January 29, 2022
429. Hands, Eve, dated January 16, 2022
430. Hanley, Elise, dated January 29, 2022
431. Hanley, Nancy, dated January 29, 2022
432. Hanna, Karim, dated February 8, 2022
433. Hansen, Julie, dated January 29, 2022
434. Hansen, Loren, dated January 29, 2022
435. Hanson, Julie, dated January 31, 2022
436. Haram, Gerald, dated January 29, 2022
437. Harder, Kate, dated January 30, 2022
438. Harding, Faith, dated January 30, 2022
439. Hare, Jonathan, dated January 29, 2022
440. Harlow, John Christopher, dated January 31, 2022
441. Haroutian, Peter, dated January 29, 2022
442. Harper-Smith, Pam, dated January 29, 2022
443. Harris, Mary, dated January 30, 2022
444. Harrison, David, dated January 29, 2022
445. Hart, Alan, dated January 29, 2022
446. Hartman, Jonathan, dated January 29, 2022
447. Hartman, Robert, dated January 29, 2022
448. Hartz, Shelley, dated January 29, 2022
449. Harunaga, Jo-Ann, dated January 13, 2022
450. Harunaga, Jo-Ann, dated January 13, 2022
451. Harunaga, Michael, dated January 17, 2022
452. Harunaga, Michael, dated January 27, 2022
453. Hass, Marilyn, dated January 30, 2022
454. Haverkamp, Kathy, dated January 29, 2022
455. Havlick, Lauren, dated January 29, 2022
456. Havlick, Lauren, dated February 6, 2022
457. Heavyrunner, Mia, dated January 29, 2022
458. Heisler, Rebecca, dated January 30, 2022
459. Held-Warmkessel, Jeanne, dated January 29, 2022
460. Hemmy III, Victor, dated January 29, 2022
461. Hendry, Dawn, dated January 29, 2022
462. Henry, Anne, dated January 29, 2022
463. Hepfer, Anne, dated January 30, 2022
464. Heron, Veronica, dated January 29, 2022
465. Hesselink, Joanne, dated January 29, 2022
466. Hilderbrand, Valerie, dated January 30, 2022
467. Hill, Sammie, dated January 29, 2022
468. Hillman, Tami, dated January 29, 2022
469. Hirai, Richard, dated January 29, 2022
470. Hirsh, Andrea, dated January 29, 2022
PUBLIC HEARING 12 FEBRUARY 9, 2022
BILL NO. 2842
471. Hoekstra, Nicole, dated January 29, 2022
472. Hoenig, Irwin, dated January 29, 2022
473. Hoffmann, Heather, dated January 29, 2022
474. Hohenshelt, Felicity, dated January 29, 2022
475. Holland, Dianna, dated January 30, 2022
476. Holton, Louise, dated February 2, 2022
477. Holton, Louise on behalf of Alley Cat Rescue, dated February 7, 2022
478. Holtz, Barbara, dated January 29, 2022
479. Hook, Kanoelala, dated February 9, 2022
480. Hope, Phillip, dated January 29, 2022
481. Hopkins, Amy, dated January 29, 2022
482. Horwitz, Martin, dated January 29, 2022
483. Hough, Carla, dated January 17, 2022 (10:19 a.m.)
484. Hough, Carla, dated January 17, 2022 (10:09 a.m.)
485. Hougham, Tom, dated January 29, 2022
486. Howard, Cynthia, dated January 30, 2022
487. Howard, Jim, dated January 19, 2022
488. Howard, Paul, dated January 29, 2022
489. Hoy, Judy, dated January 29, 2022
490. Huber, Mitchel, dated January 29, 2022
491. Hufnagel, Glenn, dated January 29, 2022
492. Hujdic, Karen, dated February 5, 2022
493. Hull, Sharon, dated January 29, 2022
494. Hurtt, Kimberly, dated January 30, 2022
495. Imlay, Marc and Alice, dated January 30, 2022
496. Innamorato, Fred, dated January 30, 2022
497. Iytle, AnaStasia, dated February 5, 2022
498. Jackson, Sasha, dated January 30, 2022
499. Jacobs, Madelyn, dated February 8, 2022
500. James, Corinne, dated January 29, 2022
501. James, Phil, dated January 29, 2022
502. Janson, Sharon, dated January 29, 2022
503. Jara, Johanna, dated January 29, 2022
504. Jarvis, Astrid, dated January 29, 2022
505. Jeffords, Christopher, dated January 31, 2022
506. Jeffrey, Mary, dated January 29, 2022
507. Jena, Alice, dated January 29, 2022
508. Jennier, Jo-Ann, dated January 29, 2022
509. Jesme, Kath, dated January 29, 2022
510. Jhanna C, dated January 17, 2022
511. Jio, Patti, dated January 29, 2022
512. Johnson, Jennifer, dated January 29, 2022
513. Johnson, Michele, dated January 29, 2022
514. Johnson, Michele, dated January 29, 2022
515. Johnson, Patti, dated January 29, 2022
516. Johnson, Richard, dated January 29, 2022
PUBLIC HEARING 13 FEBRUARY 9, 2022
BILL NO. 2842
517. Johnson, Vicki, dated January 29, 2022
518. Jokela, Mary and Brian, dated January 30, 2022
519. Jones, Angela, dated January 29, 2022
520. Jones, Jo, dated January 29, 2022
521. Jones, Shawn, dated January 30, 2022
522. Jones, Stephanie, dated January 29, 2022
523. Joos, Sandra, dated January 29, 2022
524. Kabat, Ellen, dated January 29, 2022
525. Kaiser, Scott, dated January 29, 2022
526. Kalka, Paula, dated January 29, 2022
527. Kalukin, Andrew, dated January 29, 2022
528. Kane, Kimeona, dated February 9, 2022
529. Kane, Martha, dated January 29, 2022
530. Kastel, Diane, dated January 29, 2022
531. Kaye, Theresa, dated January 30, 2022
532. Keale, Jenny, dated January 16, 2022
533. Kee, William, dated January 30, 2022
534. Keithler, Mary, dated January 29, 2022
535. Keller, Rudolph, dated January 29, 2022
536. Kelly, Theresa, dated January 29, 2022
537. Kendrick, Missy, dated January 30, 2022
538. Kenyon, Dawn, dated January 29, 2022
539. Kerchevall, Charlene, dated January 29, 2022
540. Kiel, Judy, dated January 16, 2022
541. Killam, Lynn, dated January 29, 2022
542. Kinimaka, Harper, dated January 29, 2022
543. Kinoshita, Karen, dated February 7, 2022
544. Kirchner, John, dated January 29, 2022
545. Klass, Naomi, dated January 29, 2022
546. Klein, James, dated January 29, 2022
547. Klein, Joan, dated January 29, 2022
548. Kleinbach, Mary, dated January 29, 2022
549. Kligler, Roger, dated January 29, 2022
550. Klopp, Basey, dated January 29, 2022
551. Koff, Marilyn, dated January 29, 2022
552. Kosowicz, Aleks, dated January 29, 2022
553. Kossman, Diane, dated January 29, 2022
554. Kozhevnikova, Elvira, dated January 29, 2022
555. Kozinski, Susan, dated January 29, 2022
556. Kral, Suzanne, dated January 29, 2022
557. Kram, Linda, dated January 29, 2022
558. Krause, Margaret, dated January 29, 2022
559. Krause, Susan, dated January 29, 2022
560. Kravetz, Darla, dated January 29, 2022
561. Krikorian, Linnell, dated January 29, 2022
562. Kripli, Paul, dated January 29, 2022
PUBLIC HEARING 14 FEBRUARY 9, 2022
BILL NO. 2842
563. Kroner, Matt, dated January 29, 2022
564. Krupinski, K, dated January 29, 2022
565. L L, dated January 29, 2022
566. Labiner, David and Janis, dated January 29, 2022
567. Lafaver, Barbara, dated January 29, 2022
568. LaGoe, Laurie, dated January 29, 2022
569. Landi, Dennis, dated January 30, 2022
570. Landskroner, Ron, dated January 29, 2022
571. Lang, Katarina, dated January 29, 2022
